All rates as of July 16, 2024
Term Deposit Length | Rate (%) |
---|---|
21 Month Special | 4.40 |
30 Day Non-Callable | 2.25 |
60 Day Non-Callable | 2.50 |
90 Day Non-Callable | 2.75 |
120 Day Non-Callable | 2.75 |
180 Day Non-Callable | 3.25 |
270 Day Non-Callable | 3.50 |
1 Year Non-Callable | 4.50 |
2 Year Non-Callable | 4.20 |
3 Year Non-Callable | 4.15 |
4 Year Non-Callable | 4.15 |
5 Year Non-Callable | 4.20 |
HISA Balance | Rate (%) |
---|---|
$0 – $9,999 | 1.70 |
$10,000 – $24,999 | 1.70 |
$25,000 – $99,999 | 1.70 |
$100,000 or more | 1.70 |
Note: Interest compounded annually. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
1 Year Callable rate | 1.70 |
1 Year Non-Callable | 4.50 |
2 Year Non-Callable | 4.20 |
3 Year Non-Callable | 4.15 |
4 Year Non-Callable | 4.15 |
5 Year Non-Callable | 4.20 |
Note: Interest compounded annually. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
21 Month Special | 4.40 |
1 Year Non-Callable | 4.50 |
2 Year Non-Callable | 4.20 |
3 Year Non-Callable | 4.15 |
4 Year Non-Callable | 4.15 |
5 Year Non-Callable | 4.20 |
as low as 6.84% variable (secured)**
as low as 6.54% fixed**
as low as 6.99% variable (secured)**
Posted / Discount** First Mortgage Rates | Rate (%) |
---|---|
Basic Variable Rate Mtg (HELOC) | 6.95 |
Fixed – Commercial Base | 7.95 |
Fixed – 6 mo. or 1 yr – Open | 8.95 |
Fixed – 6 mo – Closed | 7.95 |
Fixed – 1 year – Closed | 7.69 |
Fixed – 2 years – Closed | 7.29 |
Fixed – 3 years – Closed | 6.94 |
Fixed – 4 years – Closed | 6.74 |
Fixed – 5 years – Closed | 6.79 |
Fixed – 1 yr – Discount (Closed) | 6.75 |
Fixed – 2 yr – Discount (Closed) | 6.39 |
Fixed – 3 yr – Discount (Closed) | 5.69 |
Fixed – 4 yr – Discount (Closed) | 5.59 |
Fixed – 5 yr – Discount (Closed) | 5.34 |
Fixed – 5 yr – CHMC (Closed) | 5.34 |
Base rate (KCCU Prime) | 7.95 |
Errors and omissions excepted – Please call to confirm. Mortgage rates are guaranteed for 60 days from the date of advance.
* Special rate applies to new funds only – time-limited offer may be discontinued at any time.
** All Discount rates are OAC (On approved credit) – Qualifying is based on credit, amortization, and geography.
HISA Balance | Rate (%) |
$0 – $9,999 | 1.7 |
$10,000 – $24,999 | 1.7 |
$25,000 – $99,999 | 1.7 |
$100,000 or more | 1.7 |
A third party is an individual or entity, other than the account holder or those authorized to give instructions about the account, who directs what happens with the account. For example, if an account were opened in one individual’s name for deposits that are directed by someone else, the other person or entity would be a third party.