Rates
All rates as of June 24th, 2022
Investing
Term Deposits/Guaranteed Investment Certificates (GICs)
Term Deposit length | Rate (%) |
---|---|
18 Month Special | 2.30 |
30 Day Non-Callable | 0.35 |
60 Day Non-Callable | 0.35 |
90 Day Non-Callable | 0.40 |
120 Day Non-Callable | 0.40 |
180 Day Non-Callable | 0.60 |
270 Day Non-Callable | 0.80 |
1 Year Non-Callable | 1.70 |
2 Year Non-Callable | 2.00 |
3 Year Non-Callable | 2.30 |
4 Year Non-Callable | 2.40 |
5 Year Non-Callable | 2.70 |
High Interest Savings Account (HISA)
HISA balance | Rate (%) |
---|---|
$0 - $9,999 | 0.65 |
$10,000 - $24,999 | 0.65 |
$25,000 - $99,999 | 0.65 |
$100,000 or more | 0.80 |
Details available under "Personal Accounts" (scroll down to end)
RRSP/RRIF/TFSA /Term Rates (min. $500)
Term Deposit Length | Rate (%) |
---|---|
1 Year Callable rate | 0.50 |
1 Year Non-Callable | 1.70 |
2 Year Non-Callable | 2.00 |
3 Year Non-Callable | 2.30 |
4 Year Non-Callable | 2.40 |
5 Year Non-Callable | 2.70 |
The interest rate is an annual rate, interest earned is paid on maturity. Interest rates are subject to change without notice.
RRSP/RRIF/TFSA/Term (Members ONLY rates $500 Min.)
Note: The interest rate is an annual rate, interest earned is paid on maturity. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
18 Month Special | 2.30 |
1 Year Non-Callable | 1.75 |
2 Year Non-Callable | 2.05 |
3 Year Non-Callable | 2.35 |
4 Year Non-Callable | 2.45 |
5 Year Non-Callable | 2.75 |
RRSP/RRIF/TFSA/Term (Members ONLY rates $10K Min.)
Note: The interest rate is an annual rate, interest earned is paid on maturity. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
18 Month Special | 2.00 |
1 Year Non-Callable | 1.80 |
2 Year Non-Callable | 2.10 |
3 Year Non-Callable | 2.40 |
4 Year Non-Callable | 2.50 |
5 Year Non-Callable | 2.80 |
Borrowing
>
Posted / Discount** First Mortgage Rates | Rate (%) |
---|---|
Basic Variable Rate Mtg (HELOC) | 5.20 |
Fixed - Commercial Base | 4.70 |
Fixed - 6 Mo. or 1 yr - Open | 6.95 |
Fixed - 1 year - Closed | 4.74 |
Fixed - 2 year - Closed | 5.14 |
Fixed - 3 year - Closed | 5.24 |
Fixed - 4 year - Closed | 5.49 |
Fixed - 5 year - Closed | 5.64 |
Fixed - 1 yr - Discount (Closed) | 4.39 |
Fixed - 2 yr - Discount (Closed) | 4.69 |
Fixed - 3 yr - Discount (Closed) | 4.99 |
Fixed - 4 yr - Discount (Closed) | 5.09 |
Fixed - 5 yr - Discount (Closed) | 5.19 |
Fixed - 5 yr (CMHC) - (Closed - NEW) | 5.14 |
Base rate (KCCU prime) | 4.70 |
Errors and omissions excepted - Please call to confirm.
* Special rate applies to new funds only - time-limited offer may be discontinued at any time.
** All Discount rates are OAC (On approved credit) - Qualifying is based on credit and geography.