Rates
All rates as of June 7th, 2023
Investing
Term Deposits/Guaranteed Investment Certificates (GICs)
Term Deposit length | Rate (%) |
---|---|
21 Month Special | 4.00 |
30 Day Non-Callable | 1.60 |
60 Day Non-Callable | 1.80 |
90 Day Non-Callable | 1.80 |
120 Day Non-Callable | 1.80 |
180 Day Non-Callable | 2.20 |
270 Day Non-Callable | 2.35 |
1 Year Non-Callable | 4.00 |
2 Year Non-Callable | 3.80 |
3 Year Non-Callable | 3.50 |
4 Year Non-Callable | 3.45 |
5 Year Non-Callable | 3.40 |
High Interest Savings Account (HISA)
HISA balance | Rate (%) |
---|---|
$0 - $9,999 | 1.60 |
$10,000 - $24,999 | 1.60 |
$25,000 - $99,999 | 1.60 |
$100,000 or more | 1.60 |
Details available under "Personal Accounts" (scroll down to end)
RRSP/RRIF/TFSA /Term Rates (min. $500)
Term Deposit Length | Rate (%) |
---|---|
1 Year Callable rate | 1.60 |
1 Year Non-Callable | 4.00 |
2 Year Non-Callable | 3.80 |
3 Year Non-Callable | 3.50 |
4 Year Non-Callable | 3.45 |
5 Year Non-Callable | 3.40 |
The interest rate is an annual rate, interest earned is paid on maturity. Interest rates are subject to change without notice.
RRSP/RRIF/TFSA/Term (Special rates $500 Min.)
Note: The interest rate is an annual rate, interest earned is paid on maturity. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
21 Month Special | 4.00 |
1 Year Non-Callable | 4.00 |
2 Year Non-Callable | 3.80 |
3 Year Non-Callable | 3.50 |
4 Year Non-Callable | 3.45 |
5 Year Non-Callable | 3.40 |
RRSP/RRIF/TFSA/Term (Special rates $10K Min.)
Note: The interest rate is an annual rate, interest earned is paid on maturity. Interest rates are subject to change without notice.
Term Deposit Length | Rate (%) |
---|---|
21 Month Special | 4.00 |
1 Year Non-Callable | 4.00 |
2 Year Non-Callable | 3.80 |
3 Year Non-Callable | 3.60 |
4 Year Non-Callable | 3.50 |
5 Year Non-Callable | 3.50 |
Borrowing
Posted / Discount** First Mortgage Rates | Rate (%) |
---|---|
Basic Variable Rate Mtg (HELOC) | 7.00 |
Fixed - Commercial Base | 7.95 |
Fixed - 6 o. or 1 yr - Open | 8.75 |
Fixed - 6 mo - Closed | 6.89 |
Fixed - 1 year - Closed | 6.94 |
Fixed - 2 year - Closed | 6.54 |
Fixed - 3 year - Closed | 6.39 |
Fixed - 4 year - Closed | 6.09 |
Fixed - 5 year - Closed | 6.29 |
Fixed - 1 yr - Discount (Closed) | 6.09 |
Fixed - 2 yr - Discount (Closed) | 5.79 |
Fixed - 3 yr - Discount (Closed) | 5.59 |
Fixed - 4 yr - Discount (Closed) | 5.54 |
Fixed - 5 yr - Discount (Closed) | 5.39 |
Fixed - 5 yr (CMHC) - (Closed) | 5.29 |
Base rate (KCCU prime) | 7.95 |
Errors and omissions excepted - Please call to confirm. Mortgage rates are guaranteed for 60 days from the date of advance.
* Special rate applies to new funds only - time-limited offer may be discontinued at any time.
** All Discount rates are OAC (On approved credit) - Qualifying is based on credit, amortization, and geography.